<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Puget Sound Transportation Blog</title>
	<link>http://blog.pugetsoundtransportation.com</link>
	<description>My thoughts on transportation in the Puget Sound area and transportation issues in general.</description>
	<pubDate>Thu, 15 May 2008 17:58:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>My Apologies for the Delay</title>
		<link>http://blog.pugetsoundtransportation.com/2008/05/15/my-apologies-for-the-delay/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/05/15/my-apologies-for-the-delay/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:58:10 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/05/15/my-apologies-for-the-delay/</guid>
		<description><![CDATA[Been a busy couple months. Posts coming shortly on the following topics:

 Port of Seattle buys Woodinville Subdivision
New Sound Transit plans
Cancellation of Bus Service to Special Events
SR 167 HOT Lanes
My trips to Germany and London

For now, Sound Transit has more plans and another survey on their site:
http://future.soundtransit.org/ 
Ben
]]></description>
			<content:encoded><![CDATA[<p>Been a busy couple months. Posts coming shortly on the following topics:</p>
<ul>
<li> Port of Seattle buys Woodinville Subdivision</li>
<li>New Sound Transit plans</li>
<li>Cancellation of Bus Service to Special Events</li>
<li>SR 167 HOT Lanes</li>
<li>My trips to Germany and London</li>
</ul>
<p>For now, Sound Transit has more plans and another survey on their site:</p>
<p><a href="http://future.soundtransit.org/" target="_blank">http://future.soundtransit.org/ </a></p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/05/15/my-apologies-for-the-delay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SR 167 HOT Lanes to Open Saturday, April 26th</title>
		<link>http://blog.pugetsoundtransportation.com/2008/04/18/sr-167-hot-lanes-to-open-saturday-april-26th/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/04/18/sr-167-hot-lanes-to-open-saturday-april-26th/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:27:42 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/04/18/sr-167-hot-lanes-to-open-saturday-april-26th/</guid>
		<description><![CDATA[http://www.wsdot.wa.gov/Projects/SR167/HOTLanes/Default.htm
It will be interesting to see if this project helps congestion any. If it does, perhaps these can be added to the I-405 corridor where they would make a MAJOR difference.
Ben
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wsdot.wa.gov/Projects/SR167/HOTLanes/Default.htm" target="_blank">http://www.wsdot.wa.gov/Projects/SR167/HOTLanes/Default.htm</a></p>
<p>It will be interesting to see if this project helps congestion any. If it does, perhaps these can be added to the I-405 corridor where they would make a MAJOR difference.</p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/04/18/sr-167-hot-lanes-to-open-saturday-april-26th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Been Out of Town</title>
		<link>http://blog.pugetsoundtransportation.com/2008/04/18/been-out-of-town/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/04/18/been-out-of-town/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:26:22 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/04/18/been-out-of-town/</guid>
		<description><![CDATA[Sorry there have been no posts lately. I was out of town again in London this time. Photos and a description of the UK&#8217;s motorway system to follow.
Ben
]]></description>
			<content:encoded><![CDATA[<p>Sorry there have been no posts lately. I was out of town again in London this time. Photos and a description of the UK&#8217;s motorway system to follow.</p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/04/18/been-out-of-town/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Police Chase and Accident on I-405</title>
		<link>http://blog.pugetsoundtransportation.com/2008/03/24/police-chase-and-accident-on-i-405/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/03/24/police-chase-and-accident-on-i-405/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 16:01:04 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[Roads]]></category>

		<category><![CDATA[Incidents]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/03/24/police-chase-and-accident-on-i-405/</guid>
		<description><![CDATA[http://www.kirotv.com/news/15691015/detail.html
So, a driver was riding solo in the carpool lane on North I-405 early this AM. This is not advisable, either here, on that freeway or at that time of day. WSP does *not* screw around with carpool violators.
They attempt to pull her over. She runs. Well I-405 between Renton and Bellevue is the narrowest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kirotv.com/news/15691015/detail.html">http://www.kirotv.com/news/15691015/detail.html</a></p>
<p>So, a driver was riding solo in the carpool lane on North I-405 early this AM. This is not advisable, either here, on that freeway or at that time of day. WSP does *not* screw around with carpool violators.</p>
<p>They attempt to pull her over. She runs. Well I-405 between Renton and Bellevue is the narrowest and most congested freeway in the state. So her 80 mile an hour run takes place on the shoulder.</p>
<p>North of the I-90 interchange she hits a parked car. She is ok; supposedly there is nobody in the car. However, this turned an exceptionally light traffic day into an exceptionally heavy one.</p>
<p>Proving once again: the Washington transportation system works IF there is nothing out of the ordinary going on.</p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/03/24/police-chase-and-accident-on-i-405/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on the Murray Morgan Bridge</title>
		<link>http://blog.pugetsoundtransportation.com/2008/03/23/more-on-the-murray-morgan-bridge/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/03/23/more-on-the-murray-morgan-bridge/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 05:10:23 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/03/23/more-on-the-murray-morgan-bridge/</guid>
		<description><![CDATA[http://www.thenewstribune.com/news/local/story/275624.html
More on the possible reopening of the Murray Morgan Bridge.
Ben
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewstribune.com/news/local/story/275624.html">http://www.thenewstribune.com/news/local/story/275624.html</a></p>
<p>More on the possible reopening of the Murray Morgan Bridge.</p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/03/23/more-on-the-murray-morgan-bridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Incidents</title>
		<link>http://blog.pugetsoundtransportation.com/2008/03/11/multiple-incidents/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/03/11/multiple-incidents/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:29:50 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[Roads]]></category>

		<category><![CDATA[Incidents]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/03/11/multiple-incidents/</guid>
		<description><![CDATA[First, an intoxicated woman let her 14 year old daughter, also intoxicated, drive. She rolled their minivan near the summit of Tiger Mountain on Highway 18:
http://www.kirotv.com/news/15563481/detail.html 
Secondly, there was a MAJOR pileup on Northbound I-5 in Tacoma near 56th street this AM:
 http://www.thenewstribune.com/front/topphoto/story/306234.html
Did I mention it has been raining heavy off and on? My commute this AM [...]]]></description>
			<content:encoded><![CDATA[<p>First, an intoxicated woman let her 14 year old daughter, also intoxicated, drive. She rolled their minivan near the summit of Tiger Mountain on Highway 18:</p>
<p><a href="http://www.kirotv.com/news/15563481/detail.html" target="_blank">http://www.kirotv.com/news/15563481/detail.html </a></p>
<p>Secondly, there was a MAJOR pileup on Northbound I-5 in Tacoma near 56th street this AM:</p>
<p><a href="http://www.thenewstribune.com/front/topphoto/story/306234.html" target="_blank"> http://www.thenewstribune.com/front/topphoto/story/306234.html</a></p>
<p>Did I mention it has been raining heavy off and on? My commute this AM took almost 2 hours (normallly 1:15-1:30, should be about 1).</p>
<p>Not a good day in Washington.</p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/03/11/multiple-incidents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breakthrough</title>
		<link>http://blog.pugetsoundtransportation.com/2008/03/08/breakthrough/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/03/08/breakthrough/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 06:22:56 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[Light Rail]]></category>

		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/03/08/breakthrough/</guid>
		<description><![CDATA[http://www.soundtransit.org/x7425.xml
Tunnel Boring Machine breaks through Beacon Hill. This finishes the drilling portion of the Link tunnel.
Ben
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundtransit.org/x7425.xml" target="_blank">http://www.soundtransit.org/x7425.xml</a></p>
<p>Tunnel Boring Machine breaks through Beacon Hill. This finishes the drilling portion of the Link tunnel.</p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/03/08/breakthrough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Murray Morgan Bridge is Salavageable</title>
		<link>http://blog.pugetsoundtransportation.com/2008/02/28/murray-morgan-bridge-is-salavageable/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/02/28/murray-morgan-bridge-is-salavageable/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:15:25 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Roads]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/02/28/murray-morgan-bridge-is-salavageable/</guid>
		<description><![CDATA[http://www.thenewstribune.com/news/local/story/295433.html
&#8220;A preliminary report from David Evans and Associates concludes that the bridge can be rehabilitated for approximately $80 million. That’s far less than the $135 million estimate for replacing the bridge, and not far from a 2004 estimate of $80 million for rehabilitation.&#8221;
&#8220;The new consultant’s report is good news, because city officials had feared that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thenewstribune.com/news/local/story/295433.html" target="_blank">http://www.thenewstribune.com/news/local/story/295433.html</a></p>
<p>&#8220;A preliminary report from David Evans and Associates concludes that the bridge can be rehabilitated for approximately $80 million. That’s far less than the $135 million estimate for replacing the bridge, and not far from a 2004 estimate of $80 million for rehabilitation.&#8221;</p>
<p>&#8220;The new consultant’s report is good news, because city officials had feared that the bridge was too far gone to save and might require an expensive replacement. They also assumed that if the bridge could be rehabilitated, the cost would have risen far beyond the 2004 estimate because of skyrocketing construction materials prices.&#8221;</p>
<p>This is excellent news. That bridge is a symbol of Tacoma and an important link between downtown and the tideflats.</p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/02/28/murray-morgan-bridge-is-salavageable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sound Transit System Expansion Survey</title>
		<link>http://blog.pugetsoundtransportation.com/2008/02/21/sound-transit-system-expansion-survey/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/02/21/sound-transit-system-expansion-survey/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 01:23:56 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[Light Rail]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Roads]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/02/21/sound-transit-system-expansion-survey/</guid>
		<description><![CDATA[http://future.soundtransit.org/default.aspx
Now until  3/9.
Ben
]]></description>
			<content:encoded><![CDATA[<p><a href="http://future.soundtransit.org/default.aspx">http://future.soundtransit.org/default.aspx</a></p>
<p>Now until  3/9.</p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/02/21/sound-transit-system-expansion-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Murray Morgan Bridge May Come Back</title>
		<link>http://blog.pugetsoundtransportation.com/2008/02/08/murray-morgan-bridge-may-come-back/</link>
		<comments>http://blog.pugetsoundtransportation.com/2008/02/08/murray-morgan-bridge-may-come-back/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 13:26:25 +0000</pubDate>
		<dc:creator>benagain</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Roads]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.pugetsoundtransportation.com/2008/02/08/murray-morgan-bridge-may-come-back/</guid>
		<description><![CDATA[http://www.thenewstribune.com/news/local/story/275624.html
From the article:
&#8220;A hearing is scheduled today in the state House Committee on Transportation on a bill that would allow Tacoma to tap into sales tax revenue to raise money for fixing the bridge. The bill introduced last month by state Rep. Dennis Flannigan, D-Tacoma, would allow the City of Tacoma to create a transportation [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.thenewstribune.com/news/local/story/275624.html"><span class="message-text-plain-http-link">http://www.thenewstribune.com/news/local/story/275624.html</span></a></p>
<p>From the article:</p>
<p>&#8220;A hearing is scheduled today in the state House Committee on Transportation on a bill that would allow Tacoma to tap into sales tax revenue to raise money for fixing the bridge. The bill introduced last month by state Rep. Dennis Flannigan, D-Tacoma, would allow the City of Tacoma to create a transportation improvement district to impose an additional 0.2 percent sales tax for maintenance and operation of the bridge.&#8221;</p>
<p>Also, there is a lecture Monday evening at 7 at the main librbary about the bridge.</p>
<p>Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pugetsoundtransportation.com/2008/02/08/murray-morgan-bridge-may-come-back/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
