<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Seattle Sets Records in Commuter Ridership</title>
	<link>http://blog.pugetsoundtransportation.com/2008/06/03/seattle-sets-records-in-commuter-ridership/</link>
	<description>My thoughts on transportation in the Puget Sound area and transportation issues in general.</description>
	<pubDate>Tue, 06 Jan 2009 05:23:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Daniel</title>
		<link>http://blog.pugetsoundtransportation.com/2008/06/03/seattle-sets-records-in-commuter-ridership/#comment-557</link>
		<author>Daniel</author>
		<pubDate>Mon, 21 Jul 2008 19:57:45 +0000</pubDate>
		<guid>http://blog.pugetsoundtransportation.com/2008/06/03/seattle-sets-records-in-commuter-ridership/#comment-557</guid>
					<description>I read similar article also named Sets Records in Commuter Ridership &#124; Puget Sound Transportation Blog, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named Sets Records in Commuter Ridership | Puget Sound Transportation Blog, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
				</item>
</channel>
</rss>
